Marketing: are we visible to the answer engines
38 names under our control. At the last pass 0 of 3 runs were cited by an answer engine, out of 24 calls.
The names we own, by what declares each one
Three different claims, kept apart on purpose. A name in the last group is the finding, not the filler: nothing deploys it, so it answers nothing.
A deployment file creates it 21
a worker config, a routes entry, a PUBLIC_HOST var: this name really exists
analytics.ideaforge.paulseperformance.com | ~/Projects/ideaforge/workers/analytics/wrangler.jsonc |
auth.sainthonoreva.com | ~/Projects/sainthonoreva-website/wrangler.jsonc |
auth.zpe.vc | ~/Projects/ideaforge/apps/orchestrator/wrangler.jsonc |
crm.zpe.vc | ~/Projects/ideaforge/apps/orchestrator/wrangler.jsonc |
forge.zpe.vc | ~/Projects/ideaforge/factory/ingress/worker/wrangler.jsonc |
home.zpe.vc | ~/Projects/ideaforge/factory/runs/007-home/worker/wrangler.jsonc |
ideaforge.paulseperformance.com | ~/Projects/ideaforge/apps/orchestrator/wrangler.jsonc |
ideaforge.zpe.vc | ~/Projects/ideaforge/apps/orchestrator/wrangler.jsonc |
jam.zpe.vc | ~/Projects/Music/agentJam/wrangler.jsonc |
marketing.zpe.vc | ~/Projects/marketing/worker/wrangler.jsonc |
mindmap.zpe.vc | ~/Projects/mind-mapper/wrangler.jsonc |
persona-api.zpe.vc | ~/Projects/ideaforge/factory/runs/008-persona-panel/worker/wrangler.jsonc |
pinescriptstrategy.com | ~/Projects/pinescriptstrategyfrontend/wrangler.toml |
pool.zpe.vc | ~/Projects/zkpool/host/wrangler.jsonc |
sainthonoreva.com | ~/Projects/sainthonoreva-website/wrangler.jsonc |
shapescan-beta-api.zpe.vc | ~/Projects/ideaforge/factory/runs/002-shapescan/worker/wrangler.jsonc |
shortlinkqr.paulseperformance.com | ~/Projects/ideaforge/apps/qrcode/wrangler.jsonc |
staging.pinescriptstrategy.com | ~/Projects/pinescriptstrategyfrontend/wrangler.toml |
tape-api.zpe.vc | ~/Projects/ideaforge/factory/tools/templates/worker/wrangler.jsonc |
www.sainthonoreva.com | ~/Projects/sainthonoreva-website/wrangler.jsonc |
zpe.vc | ~/Projects/zpe-vc/wrangler.jsonc |
The tunnel serves it 3
a hostname in the tunnel ingress, served from this machine
pulse.zpe.vc | ~/.cloudflared/config.yml |
shapescan.zpe.vc | ~/.cloudflared/config.yml |
xmr402.zpe.vc | ~/.cloudflared/config.yml |
Named in our docs only 14
written down somewhere, deployed nowhere
ampwe.zpe.vc | ~/Projects/Music/README.md |
api.tape.zpe.vc | ~/Projects/ideaforge/factory/runs/001-alert-tape/README.md |
api.zpe.vc | ~/Projects/ideaforge/factory/ingress/README.md |
lot-money.zpe.vc | ~/Projects/ideaforge/factory/runs/006-lot-money/README.md |
nexus.zpe.vc | ~/Projects/marketing/README.md |
persona.zpe.vc | ~/Projects/ideaforge/factory/runs/008-persona-panel/README.md |
placeholder-idea-submitt.zpe.vc | ~/Projects/ideaforge/factory/runs/004-placeholder-idea-submitt/README.md |
pr-agent.zpe.vc | ~/Projects/Music/README.md |
shapescan-api.zpe.vc | ~/Projects/ideaforge/factory/ingress/README.md |
shapescan-beta.zpe.vc | ~/Projects/ideaforge/factory/DECISIONS.md |
shelf-tells-bottle.zpe.vc | ~/Projects/ideaforge/factory/runs/003-shelf-tells-bottle/README.md |
sprint.zpe.vc | ~/Projects/ideaforge/factory/DECISIONS.md |
tape.zpe.vc | ~/Projects/ideaforge/factory/DECISIONS.md |
tool-drives-traffic.zpe.vc | ~/Projects/ideaforge/factory/runs/005-tool-drives-traffic/README.md |
The last pass, run by run
PineScriptStrategy | NOT cited | 2 questions | exa-answer, openai-search |
| not retrieved for this question at all — first make a page that answers it (question-first heading, 1-3 sentence answer, one quotable block with a named dated source), then re-scan. Sources cited instead: www.pinecoders.com, www.tradingview.com, docs.pineconnector.com. | |||
| not retrieved for this question at all — first make a page that answers it (question-first heading, 1-3 sentence answer, one quotable block with a named dated source), then re-scan. Sources cited instead: casoon.github.io, getpineforge.com, github.com. | |||
| cited instead of us: github.com, www.tradingview.com, www.pinecoders.com, docs.pineconnector.com, tradingview.com, casoon.github.io | |||
Shapescan | NOT cited | 3 questions | exa-answer, openai-search |
| not retrieved for this question at all — first make a page that answers it (question-first heading, 1-3 sentence answer, one quotable block with a named dated source), then re-scan. Sources cited instead: cryptopatterns.ai, clearank.com, coinbeacon.io. | |||
| not retrieved for this question at all — first make a page that answers it (question-first heading, 1-3 sentence answer, one quotable block with a named dated source), then re-scan. Sources cited instead: www.aventralab.com, chartpatterner.com, chartscanner.ai. | |||
| not retrieved for this question at all — first make a page that answers it (question-first heading, 1-3 sentence answer, one quotable block with a named dated source), then re-scan. Sources cited instead: cryptobots.dev, cryptopatterns.ai, chartscout.io. | |||
| cited instead of us: cryptopatterns.ai, clearank.com, coinbeacon.io, chartscout.io, letsdocrypto.com, altfins.com | |||
Tape | NOT cited | 3 questions | exa-answer, openai-search |
| not retrieved for this question at all — first make a page that answers it (question-first heading, 1-3 sentence answer, one quotable block with a named dated source), then re-scan. Sources cited instead: www.blockping.io, edgeblocks.io, gexflow.io. | |||
| not retrieved for this question at all — first make a page that answers it (question-first heading, 1-3 sentence answer, one quotable block with a named dated source), then re-scan. Sources cited instead: docs.optionomics.ai, docs.unusualwhales.com, github.com. | |||
| not retrieved for this question at all — first make a page that answers it (question-first heading, 1-3 sentence answer, one quotable block with a named dated source), then re-scan. Sources cited instead: algotraderpro.io, appit.replit.app, goxne.com. | |||
| cited instead of us: www.blockping.io, gexflow.io, walletsleuth.app, optionsbell.com, docs.optionomics.ai, docs.unusualwhales.com | |||
The trend, pass by pass
| 2026-10-09 | 0 of 3 runs | 24 calls |
| 2026-10-10 | 0 of 3 runs | 24 calls |
What this page is
Every number above was produced by marketing/publish.py, run by the weekly pass and published as one object.
This name re-reads nothing and derives nothing: a pass that wrote a store but no report shows up here
as a problem, not as a blank page. The pass runs Mondays 08:00 (Asia/Bangkok), and
~/Projects/marketing/run.sh is the command that reruns it.
marketing.zpe.vc · snapshot 16591 bytes · sha256 7475de999954